2019 Goose Creek District Pinewood Derby TOp Results
*Awards for Highlighted Placings
District Pinewood Derby - Grand Finale | |||||
Place | Avg Time | Avg MPH | Name | Car Name | Pack |
1 | 3.0057 | 226.62 | AJ S | Black Gold | 1151 |
2 | 3.0259 | 225.11 | Braedon C | Glow | 1500 |
3 | 3.0347 | 224.45 | Santiago S | Alolae | 1500 |
4 | 3.0597 | 222.61 | Sean R | Blink | 2013 |
5 | 3.0644 | 222.27 | Declan S | The Bomb | 982 |
6 | 3.0665 | 222.12 | Christopher B | Abstract | 905 |
7 | 3.0770 | 221.37 | Brady M | Hot Tamale | 1483 |
8 | 3.0782 | 221.28 | Matthew K | Blue Moonlight | 997 |
9 | 3.0801 | 221.14 | Luke R | Fire Dragon | 1831 |
10 | 3.0810 | 221.08 | Xander S | The Mine | 982 |
11 | 3.0822 | 220.99 | Ella M | I'm Really a Mermaid | 1154 |
12 | 3.0825 | 220.97 | Reid A | Blackbeard | 1737 |
13 | 3.0847 | 220.81 | Dylan M | Flaming Skull | 1148 |
14 | 3.0871 | 220.64 | Sawyer A | Green Machine | 1500 |
15 | 3.0873 | 220.62 | Brayden P | The Golden Racer | 962 |
16 | 3.0881 | 220.56 | Ishaan S | The Destructor | 1483 |
17 | 3.0888 | 220.52 | Graisen E | Tsunami | 1158 |
18 | 3.0926 | 220.25 | Ayaan S | The Beast | 1576 |
19 | 3.1001 | 219.72 | Jayce B | The Eagle Flyer | 997 |
20 | 3.1040 | 219.44 | Jackson O | Coin Driver | 1483 |
21 | 3.1049 | 219.37 | William W | Shark Attack | 965 |
22 | 3.1119 | 218.88 | Sebastian F | Firebird | 1666 |
23 | 3.1178 | 218.47 | Caleb L | Valtryek | 1500 |
24 | 3.1191 | 218.37 | Abram D | Stars & Stripes | 1151 |
25 | 3.1206 | 218.27 | Rutledge H | R Hess | 961 |
26 | 3.1214 | 218.21 | Ryan V | Big Red | 962 |
27 | 3.1218 | 218.19 | Grayson W | Doge | 704 |
28 | 3.1219 | 218.18 | Aaron W | Blue Thunder | 1154 |
29 | 3.1374 | 217.10 | Thomas S | Starship | 997 |
30 | 3.1406 | 216.88 | Austin E | Wind Weaver | 1158 |
District Pinewood Derby - Lions | |||||
Place | Avg Time | Avg MPH | Name | Car Name | Pack |
1 | 3.0693 | 221.92 | Ella M | I'm Really a Mermaid | 1154 |
2 | 3.0928 | 220.23 | Jayce B | The Eagle Flyer | 997 |
3 | 3.1253 | 217.94 | Austin E | Wind Weaver | 1158 |
4 | 3.1260 | 217.90 | Rutledge H | R Hess | 961 |
5 | 3.1643 | 215.26 | Thomas S | Starship | 997 |
6 | 3.1699 | 214.88 | Aiden O | Flash | 1156 |
7 | 3.1725 | 214.70 | Holden W | Gobblemeister | 2013 |
8 | 3.1782 | 214.32 | Aiden B | The Creeper | 311 |
9 | 3.1917 | 213.41 | Kyle S | F'Lion Solo | 1152 |
10 | 3.1932 | 213.31 | Evan M | Captain America's Ca | 1666 |
District Pinewood Derby - Tigers | |||||
Place | Avg Time | Avg MPH | Name | Car Name | Pack |
1 | 3.1300 | 217.61 | Sebastian F | Firebird | 1666 |
2 | 3.1399 | 216.93 | Luke R | Fire Dragon | 1831 |
3 | 3.1468 | 216.45 | Jackson O | Coin Driver | 1483 |
4 | 3.1477 | 216.39 | Caleb L | Valtryek | 1500 |
5 | 3.1484 | 216.34 | William W | Shark Attack | 965 |
6 | 3.1609 | 215.49 | Zachary A | U.S. Stryker | 1500 |
7 | 3.1611 | 215.47 | Andrew F | Minecraft Creeper | 1152 |
8 | 3.1627 | 215.37 | Harrison H | Stay Puft Speedwagon | 950 |
9 | 3.1722 | 214.72 | Dominic B | Lucky Tiger | 961 |
10 | 3.1956 | 213.15 | Brian H | B Hess | 961 |
District Pinewood Derby - Wolves | |||||
Place | Avg Time | Avg MPH | Name | Car Name | Pack |
1 | 3.0309 | 224.73 | Santiago S | Alolae | 1500 |
2 | 3.0666 | 222.11 | Xander S | The Mine | 982 |
3 | 3.0698 | 221.88 | Declan S | The Bomb | 982 |
4 | 3.0705 | 221.84 | Reid A | Blackbeard | 1737 |
5 | 3.0833 | 220.91 | Ishaan S | The Destructor | 1483 |
6 | 3.0856 | 220.75 | Cooper M | The Wolf Car | 1500 |
7 | 3.0968 | 219.95 | Grayson G | Exploding Creeper | 1156 |
8 | 3.1302 | 217.60 | Caden V | The Game Master | 962 |
9 | 3.1363 | 217.18 | Leroy O | Fortnite Dance | 1156 |
10 | 3.1386 | 217.02 | Caleb G | Dog Man Express | 1151 |
District Pinewood Derby - Bears | |||||
Place | Avg Time | Avg MPH | Name | Car Name | Pack |
1 | 3.0933 | 220.20 | Sean R | Blink | 2013 |
2 | 3.1010 | 219.65 | Brady M | Hot Tamale | 1483 |
3 | 3.1268 | 217.84 | Dylan M | Flaming Skull | 1148 |
4 | 3.1375 | 217.09 | Sawyer A | Green Machine | 1500 |
5 | 3.1561 | 215.81 | Grayson W | Doge | 704 |
6 | 3.1569 | 215.76 | Will P | Black Belt | 910 |
7 | 3.1612 | 215.47 | Ryan P | Boy Scout Blast | 998 |
8 | 3.1723 | 214.71 | Daniel M | Flame Demon | 1158 |
9 | 3.2129 | 212.00 | Ikshaan K | Lightening Fast | 1484 |
10 | 3.2163 | 211.77 | James I | Fast freedom | 1148 |
District Pinewood Derby - Webelos | |||||
Place | Avg Time | Avg MPH | Name | Car Name | Pack |
1 | 3.0911 | 220.36 | Brayden P | The Golden Racer | 962 |
2 | 3.0962 | 219.99 | Graisen E | Tsunami | 1158 |
3 | 3.1064 | 219.27 | Ayaan S | The Beast | 1576 |
4 | 3.1071 | 219.22 | Aaron W | Blue Thunder | 1154 |
5 | 3.1171 | 218.51 | Ryan V | Big Red | 962 |
6 | 3.1247 | 217.98 | Patrick J | The Smash | 1871 |
7 | 3.1335 | 217.37 | Cache S | The Speed Demon | 982 |
8 | 3.1336 | 217.37 | Ryan K | Holey Cheese | 1154 |
9 | 3.1421 | 216.78 | Ian F | Bruce Returns | 1151 |
10 | 3.1617 | 215.43 | Jaidan P | #74 Ace of Spades | 1483 |
District Pinewood Derby - Arrow of Light | |||||
Place | Avg Time | Avg MPH | Name | Car Name | Pack |
1 | 3.0600 | 222.59 | AJ S | Black Gold | 1151 |
2 | 3.0940 | 220.15 | Braedon C | Glow | 1500 |
3 | 3.0963 | 219.99 | Christopher B | Abstract | 905 |
4 | 3.1396 | 216.95 | Matthew K | Blue Moonlight | 997 |
5 | 3.1585 | 215.65 | Abram D | Stars & Stripes | 1151 |
6 | 3.1622 | 215.40 | Nick R | Outdoor Man | 704 |
7 | 3.1718 | 214.75 | Nischay N | The Flash | 1500 |
8 | 3.1811 | 214.12 | Aiden F | The Flash | 1151 |
9 | 3.1972 | 213.04 | Graham T | Silver Speeder | 1158 |
10 | 3.1976 | 213.02 | Arnav D | Arrow | 1500 |
District Pinewood Derby - Open | |||||
Place | Avg Time | Avg MPH | Name | Car Name | Pack |
1 | 3.1208 | 218.26 | Bryce A | Snakey | 1737 |
2 | 3.1546 | 215.92 | Sydney H | Diamond in the Rough | 1154 |
3 | 3.1788 | 214.27 | Layla F | Mermaid Magic | 1666 |
4 | 3.1857 | 213.81 | Madeline M | Sassy and Sweet | 1158 |
5 | 3.1900 | 213.53 | Eleanor S | Candy Stripe Coupe | 997 |
6 | 3.1911 | 213.45 | Andrew H | Eagle One | 1154 |
7 | 3.1926 | 213.35 | Amelia M | Purple Monster | 1158 |
8 | 3.2092 | 212.25 | Hunter H | PJ Fast | 950 |
9 | 3.2205 | 211.50 | Casron H | Quick and Easy | 1154 |
10 | 3.2233 | 211.31 | Zane M | Zippy | -- |
District Derby - Outstanding Design | |||
Class | Name | Car Name | Pack |
Arrow of Light | Matthew K | Blue Moonlight | 997 |
Webelos | Jackson B | Victory Royal | 2010 |
Bears | Will P | Black Belt | 910 |
Wolves | Michael M | Nintendo Smash Car | 965 |
Tigers | Erik L | Flaming Wedgie | 1500 |
Lions | Austin E | Wind Weaver | 1158 |
First Round Results (PDF)