2021 Goose Creek Derby Championship: Official Results
*Awards for Highlighted Placings
Design Awards winners are displayed below racing results.
District Pinewood Derby - Grand Finale | ||||||
Place | Avg Time | Avg MPH | Pack | First Name | Car# | Car Name |
1 | 3.0238 | 236.76 | 1156 | Leroy O | 508 | The Avenger |
2 | 3.0579 | 234.12 | 2013 | Sean R | 609 | TNT |
3 | 3.0720 | 233.05 | 982 | Declan S | 512 | Hydro Splat |
4 | 3.0781 | 232.58 | 1500 | Santiago S | 515 | Santipool Xpress |
5 | 3.0865 | 231.94 | 1151 | Jack W | 605 | Racer #46 |
6 | 3.0937 | 231.41 | 997 | Aidan C | 500 | Cedars |
7 | 3.0989 | 231.02 | 1154 | Zachary J | 207 | Bat Wheels |
8 | 3.0995 | 230.98 | 1154 | Josh M | 400 | Super Blue |
9 | 3.1027 | 230.74 | 1156 | Byron A | 602 | Scouting Adventure! |
10 | 3.1030 | 230.72 | 1500 | Roshan R | 105 | Electric Storm |
11 | 3.1111 | 230.12 | 905 | William H | 507 | 139 Herbie |
12 | 3.1135 | 229.94 | 1666 | Sebastian F | 410 | Flamethrower |
13 | 3.1190 | 229.54 | 1871 | "Alexander ""Luck" | 601 | 88 MPH |
14 | 3.1229 | 229.25 | 1500 | Caleb L | 411 | Zooming |
15 | 3.1282 | 228.85 | 1156 | Aiden O | 308 | Thor's Revenge |
16 | 3.1378 | 228.15 | 1148 | Lukas S | 205 | Shieldy |
17 | 3.1431 | 227.77 | 1154 | Jackson T | 309 | Baby Yoda Rocket |
18 | 3.1446 | 227.66 | 1154 | Antonio G | 200 | Crewmate |
19 | 3.1448 | 227.65 | 1154 | Keenan B | 610 | Last Chance |
20 | 3.1500 | 227.27 | 704 | Frank L | 303 | Frank's Car |
21 | 3.1504 | 227.24 | 997 | Conall J | 307 | The New Year Driver |
22 | 3.1582 | 226.68 | 965 | Archer B | 404 | Toxic |
23 | 3.1588 | 226.64 | 1154 | Jack M | 201 | Flash Mobile |
24 | 3.2025 | 223.55 | 962 | Jefferson F | 409 | Blue & Gold |
25 | 3.2055 | 223.34 | 1666 | Jack K | 100 | The Megalodon |
26 | 3.2129 | 222.82 | 1737 | Bryce A | 305 | Apollo |
27 | 3.2299 | 221.65 | 998 | Eli K | 206 | DeLorean |
28 | 3.3629 | 212.88 | 997 | John W | 101 | Kylo’s Cruiser |
29 | 3.5260 | 203.04 | 1154 | Siddharth I | 104 | Street Cat |
30 | 3.5688 | 200.60 | 905 | Caleb B | 103 | Dino Trux |
District Pinewood Derby - Lion | ||||||
Place | Avg Time | Avg MPH | Pack | First Name | Car# | Car Name |
1 | 3.1268 | 228.96 | 1500 | Roshan R | 105 | Electric Storm |
2 | 3.1911 | 224.34 | 1666 | Jack K | 100 | The Megalodon |
3 | 3.3445 | 214.06 | 997 | John W | 101 | Kylo’s Cruiser |
4 | 3.5624 | 200.96 | 905 | Caleb B | 103 | Dino Trux |
5 | 3.5716 | 200.44 | 1154 | Siddharth I | 104 | Street Cat |
6 | 3.6266 | 197.40 | 998 | Gavin L | 106 | Firebird |
7 | 4.2131 | 169.92 | 905 | Hayden H | 102 | Police Man |
District Pinewood Derby - Tiger | ||||||
Place | Avg Time | Avg MPH | Pack | First Name | Car# | Car Name |
1 | 3.1187 | 229.55 | 1154 | Zachary J | 207 | Bat Wheels |
2 | 3.1534 | 227.03 | 1154 | Antonio G | 200 | Crewmate |
3 | 3.1607 | 226.50 | 1148 | Lukas S | 205 | Shieldy |
4 | 3.1700 | 225.84 | 1154 | Jack M | 201 | Flash Mobile |
5 | 3.2361 | 221.22 | 998 | Eli K | 206 | DeLorean |
6 | 3.3725 | 212.28 | 1666 | James H | 203 | The Swordfish |
7 | 3.3869 | 211.37 | 1483 | Owen T | 204 | Legend of the Tiger |
8 | 3.4690 | 206.37 | 1154 | Kade M | 202 | Ninja Star |
District Pinewood Derby - Wolf | ||||||
Place | Avg Time | Avg MPH | Pack | First Name | Car# | Car Name |
1 | 3.1186 | 229.56 | 1156 | Aiden O | 308 | Thor's Revenge |
2 | 3.1216 | 229.34 | 704 | Frank L | 303 | Frank's Car |
3 | 3.1508 | 227.21 | 997 | Conall J | 307 | The New Year Driver |
4 | 3.1703 | 225.82 | 1154 | Jackson T | 309 | Baby Yoda Rocket |
5 | 3.2058 | 223.32 | 1737 | Bryce A | 305 | Apollo |
6 | 3.2105 | 222.99 | 1154 | Lukas F | 304 | The Black Pearl |
7 | 3.2231 | 222.12 | 1151 | Finn W | 306 | Maximum Jack Hammer |
8 | 3.2380 | 221.09 | 1154 | Eli W | 301 | Red |
9 | 3.3020 | 216.81 | 704 | Logan F | 302 | Shark Attack |
10 | 3.4654 | 206.59 | 1148 | Leo M | 300 | U.S.S. Cruise Ship |
11 | 3.5638 | 200.88 | 905 | Ethan H | 310 | The Six Eyed Gator |
District Pinewood Derby - Bear | ||||||
Place | Avg Time | Avg MPH | Pack | First Name | Car# | Car Name |
1 | 3.1033 | 230.69 | 1154 | Josh M | 400 | Super Blue |
2 | 3.1162 | 229.74 | 1500 | Caleb L | 411 | Zooming |
3 | 3.1257 | 229.04 | 1666 | Sebastian F | 410 | Flamethrower |
4 | 3.1559 | 226.84 | 962 | Jefferson F | 409 | Blue & Gold |
5 | 3.1817 | 225.01 | 965 | Archer B | 404 | Toxic |
6 | 3.1898 | 224.44 | 997 | George W | 402 | Aslan’s Army |
7 | 3.1998 | 223.74 | 2013 | Kiran C | 401 | Steeler Nation |
8 | 3.2079 | 223.17 | 2013 | Demetri P | 405 | Blue Thunder |
9 | 3.2774 | 218.44 | 1148 | Austin S | 407 | McLaren A10 |
10 | 3.2887 | 217.68 | 962 | Gavin W | 408 | Gold Mine |
11 | 3.3590 | 213.13 | 1500 | Ben J | 406 | Jurassic Jeep |
12 | 6.2603 | 114.36 | 905 | JD H | 403 | Rampage |
District Pinewood Derby - WEBELOS | ||||||
Place | Avg Time | Avg MPH | Pack | First Name | Car# | Car Name |
1 | 3.0339 | 235.97 | 1156 | Leroy O | 508 | The Avenger |
2 | 3.0871 | 231.90 | 997 | Aidan C | 500 | Cedars |
3 | 3.0899 | 231.69 | 1500 | Santiago S | 515 | Santipool Xpress |
4 | 3.0902 | 231.67 | 982 | Declan S | 512 | Hydro Splat |
5 | 3.1251 | 229.09 | 905 | William H | 507 | 139 Herbie |
6 | 3.1416 | 227.88 | 982 | Xander S | 513 | Cobra Chai |
7 | 3.1502 | 227.26 | 1151 | Ian R | 516 | Lasagna Express |
8 | 3.1562 | 226.83 | 1483 | Ishaan S | 519 | Blue Lightning |
9 | 3.1569 | 226.78 | 1156 | Grayson G | 505 | USA |
10 | 3.1769 | 225.35 | 1154 | Logan R | 509 | 2020 Dumpster Fire |
11 | 3.1787 | 225.22 | 997 | Vance D | 501 | Saritha Dsouza |
12 | 3.1813 | 225.04 | 1154 | Zach C | 504 | Charlie’s Revenge |
13 | 3.1817 | 225.01 | 1154 | Kiersten B | 520 | Pink Racer |
14 | 3.1841 | 224.84 | 998 | Dillon M | 511 | Blue Blazer |
15 | 3.1920 | 224.28 | 1151 | Caleb G | 514 | Bullet Train |
16 | 3.2074 | 223.20 | 1737 | Reid A | 503 | Titan |
17 | 3.3479 | 213.84 | 1154 | Ethan M | 502 | Red Striper |
18 | 3.6177 | 197.89 | 905 | Luke H | 510 | The Bell X-1 |
19 | 3.6921 | 193.90 | 1152 | Max G | 518 | Big Blue |
20 | 3.7104 | 192.94 | 965 | Michael M | 506 | Imposter |
District Pinewood Derby - Arrow of Light | ||||||
Place | Avg Time | Avg MPH | Pack | First Name | Car# | Car Name |
1 | 3.0552 | 234.33 | 2013 | Sean R | 609 | TNT |
2 | 3.0968 | 231.18 | 1151 | Jack W | 605 | Racer #46 |
3 | 3.1071 | 230.41 | 1156 | Byron A | 602 | Scouting Adventure! |
4 | 3.1162 | 229.74 | 1154 | Keenan B | 610 | Last Chance |
5 | 3.1219 | 229.32 | 1871 | "Alexander ""Luck" | 601 | 88 MPH |
6 | 3.1280 | 228.87 | 1148 | Jack G | 607 | Jack Attack |
7 | 3.1524 | 227.10 | 961 | Branson S | 608 | Shark |
8 | 3.1627 | 226.36 | 1158 | Daniel M | 606 | Too Fast |
9 | 3.1801 | 225.12 | 1148 | Dylan M | 600 | Dirty Dog |
10 | 3.1991 | 223.78 | 1154 | Steven P | 603 | Got No Name |
11 | 3.2080 | 223.17 | 704 | Jordan H | 604 | White Lightning |
12 | 3.2769 | 218.47 | 1666 | Garrett K | 611 | Speed Demon |
District Pinewood Derby - Open | ||||||
Place | Avg Time | Avg MPH | Pack | First Name | Car# | Car Name |
1 | 3.1350 | 228.36 | S | Chris S | 704 | Galaxy Defender |
2 | 3.1736 | 225.58 | 998 | Makayla M | 706 | Mirror Effect |
3 | 3.1772 | 225.33 | 1154 | Caleb W | 700 | Wolfie |
4 | 3.1795 | 225.16 | 1666 | Mark K | 703 | Fuego |
5 | 3.1876 | 224.59 | 1871 | Catherine R | 702 | Hippie Dreams |
6 | 3.2036 | 223.47 | 998 | Dillon M | 707 | Arrow |
7 | 3.2084 | 223.14 | 1154 | Daniel W | 701 | Chuck |
8 | 3.2813 | 218.18 | 962 | Evan F | 705 | KITT |
District Pinewood Derby - Outlaw | ||||||
Place | Avg Time | Avg MPH | Pack | First Name | Car# | Car Name |
1 | 2.7745 | 258.03 | 1154 | Jason B | 804 | Green Power |
2 | 3.0641 | 233.64 | 998 | Dave M | 802 | Undertaker |
3 | 3.4318 | 208.61 | 998 | David M | 801 | Blade |
4 | 3.5041 | 204.31 | 998 | Aidan M | 803 | Vapor |
2021 DISTRICT DESIGN AWARD PHOTO GALLERY
Click to advance to the next image. Ordered by Lion, Tiger, Wolf, Bear, WEBELOS (Tie), Arrow of Light.